Covid- 19 update in Nigeria
The spread of novel Corona Virus Disease (COVID-19) in Nigeria continues to rise astronomically, as the latest statistics provided by the Nigeria Centre for Disease Control reveal Nigeria now has 17,735 confirmed cases.
The rise to new case of the corona virus has affected government in easing down some of its big industries which include airports, sea ports, and religious centers. Th federal government have worked hard to fight the spread of the virus.
This report will break down the new case that has been confirmed so far from June 15th to 21th 2020.
As its stands Lagos state still stand as the leading state with the highest cases with the total number as at June 15th 2020. 7319 confirmed cases with 216 new, 82 deaths total cases stand 6100 Cases.
STATES AFFECTED | NO. Of CASES COMFIRMED | NO. OF CASES (ONADMISSION) |
NO.DISCHAREGED | NO.OF DEATHS |
Lagos | 8407 | 6848 | 1,436 | 123 |
FCT | 1,549 | 1,406 | 475 | 28 |
Kano | 1,182 | 422 | 712 | 50 |
Oyo | 860 | 569 | 282 | 9 |
Edo | 779 | 587 | 161 | 31 |
Rivers | 866 | 480 | 356 | 30 |
Ogun | 623 | 250 | 358 | 15 |
Kaduna | 552 | 256 | 286 | 10 |
Borno | 466 | 82 | 353 | 31 |
Gombe | 451 | 211 | 226 | 14 |
Bauchi | 447 | 114 | 322 | 11 |
Katsina | 426 | 171 | 233 | 22 |
Delta | 418 | 282 | 124 | 17 |
Jigawa | 317 | 120 | 191 | 6 |
Ebonyi | 234 | 97 | 137 | 0 |
Abia | 221 | 125 | 93 | 3 |
Plateau | 220 | 101 | 114 | 5 |
Imo | 205 | 181 | 21 | 3 |
Nasarawa | 184 | 90 | 88 | 6 |
Kwara | 180 | 52 | 122 | 6 |
Sokoto | 135 | 6 | 115 | 14 |
Ondo | 128 | 70 | 42 | 16 |
Bayelsa | 155 | 177 | 29 | 9 |
Enugu | 126 | 92 | 29 | 5 |
Zamfara | 76 | 0 | 71 | 5 |
Kebbi | 67 | 21 | 40 | 6 |
Anambra | 66 | 6 | 51 | 9 |
Niger | 66 | 31 | 33 | 2 |
Akwa ibom | 65 | 23 | 40 | 2 |
Yobe | 56 | 3 | 45 | 8 |
Osun | 54 | 4 | 45 | 4 |
Adamawa | 42 | 1 | 37 | 4 |
Benue | 39 | 27 | 12 | 0 |
Ekiti | 34 | 4 | 28 | 2 |
Taraba | 18 | 8 | 10 | 0 |
Kogi | 3 | 3 | 0 | 0 |
This brings the total confirmed cases to 19808 total under treatment 12584 total recovered 6718 deaths stands 506 in Nigeria generally
TRAFFIC NEWS
I‘ll make inputs to ease Lagos chaotic traffic situation by NEW FRSC COMMANDER.